

260mm*260mm*300mmBuild Size | 1650mm*1000mm*1950mmExternal Dimensions |
±0.1(L≦100 mm);±0.1%*L(L>100 mm)Printing Accuracy | 0.02-0.2 mmLayer Thickness |
380V 50 HzPower Supply | 20~50cm³/hForming Efficiency |
Product Details
Overview
Kings M280 series 3D metal printers ensure superior part quality with ultra-precision filtration system and fresh air protection system, offering dual protection to minimize defects and featuring moderate build size and high precision. Ideal for small-batch, moldless production or customization, M280 printers excel in mold manufacturing, industrial precision components, aerospace, automotive, medical applications, and scientific research.
Advantages
High precision & high quality:
Dual circulation wind site protection system
Fully pop-up piston system
All closed looped powder handling system
Basic Parameter
Build Size | 260mm*260mm*300mm |
External Dimensions | 1650mm*1000mm*1950mm |
Forming Materials | Stainless steel, titanium alloy, mold steel, aluminum alloy, high-temperature alloy, tungsten, tantalum, etc |
Powder Supply Method | Double Cylinder One-Way Powder Feeding |
Printing Accuracy | ±0.1(L≦100 mm);±0.1%*L(L>100 mm) |
Layer Thickness | 0.02-0.2 mm |
Protection System | Efficient Protective Gas Circulation System (Nitrogen, Argon) |
Supporting Consumables | Stainless steel powder 316L, no less than 50kg, with various material process parameter packages |
Laser Type | IPG 500W×2 (1064nm) |
Scanning System | SCANLAB*2 (Equipped with F-theta Field Lens) |
Laser Speed | Scanning:1.0~4.0m/s (Recommended); Jumping: 5~7m/s(Recommended); Up to 11m/s |
Data Processing Software | Voxeldance Additive (STL file) |
Equipment Control Software | Independently Developed by Kings |
Operating System | Windows 10 |
Data Format | STL/SLC/JOB |
Power Supply | 380V 50 Hz |
Rated Power Consumption | 10kW, Three-phase Electricity |
Preheat Temperature | RT+20℃~80℃ |
Industrial Control Computer Configuration | 10th Gen i7, 16GB RAM |
Forming Efficiency | 20~50cm³/h |
Relative Humidity | Below 40%, Frost-free |
Ambient Temperature | 15-30 ℃ |
Equipment Weight | 1200kg |
Printing Samples
Related Products
Contact Us
Thank You!
Your message has been successfully sent. We’ll get back to you shortly.