

650*650*400mMax Printing Size | 118cm(W)*129cm(D)*217cm(H)Machine Size |
1.5KVARated Power Consumption | 1000kgMachine Weight |
255kgFirst Tank Resin | 0.08-0.8mm (Variable Beam)Beam Size (diameter @1/e²) |
Product Details
Overview
The Kings SLA 650 Pro offers unparalleled precision and performance for professional applications, crafting detailed prototypes, dental models, and engineering designs with unmatched accuracy. Inte grated with advanced scanning and CAD software, it sets a new standard in additive manufacturing for quality and reliability.
Advantages
Enhanced Printing Efficiency
Long-term Printing Stability
Basic Parameter
Max Printing Size | 650*650*400mm |
Machine Size | 118cm(W)*129cm(D)*217cm(H) |
Rated Power Consumption | 1.5KVA |
Machine Weight | 1000kg |
First Tank Resin | 255kg |
Beam Size (diameter @1/e²) | 0.08-0.8mm(Variable Beam) |
Max Scanning Speed | 15.0m/s |
Layer Thickness | 0.05mm~0.2mm |
Accuracy | ±0.1(L≦100mm); ±0.1%*L(L>100mm) |
Laser Type | Solid-state frequency tripled Nd: YV04 |
Wavelength | 355nm |
Power | Resin Surface Power≥300 mw |
Variable Beam System | Galvo/Closed-loop |
Main structure | Marble recoater frame, marble elevator holder and marble scanning system base |
Coating Mode | lntelligent position vacuum recoating |
Vertical Resolution Ratio | 0.0005mm |
Repeat Positioning Accuracy | 土0.01mm |
Motion Control System | Closed-loop |
Machine Control Software | KINGS 3D control software |
lnput Data File Format | STL/SLC |
Operating System | Windows 10 |
Network Type and Protocol | Ethernet,TCP/IP |
Electrical Requirement | 200-240VAC 50/60Hz,single-phase,10A |
Ambient Temperature | 20-26°C(72-79F) |
Relative Humidity | <40%,non-condensing |
Machine Warranty | 2 years (including laser) |
Printing Samples
Related Products
Contact Us
Thank You!
Your message has been successfully sent. We’ll get back to you shortly.