

1700*800*650mmMax Printing Size | 248cm(W)*169cm(D)*232cm(H)Machine Size |
2.2KVARated Power Consumption | 2780kgMachine Weight |
1300kgFirst Tank Resin | 0.08-0.8mm(Variable Beam)Beam Size (diameter @1/e²) |
Product Details
Overview
The Kings SLA 1700Pro delivers exceptional precision and performance in professional 3D print ing. With a robust marble frame, high-grade ball screw rails, and advanced laser technology, it ensures precise, reliable results. Ideal for diverse industrial applications with optimized materials and efficient production capabilities, it meets large size 3D printing needs.
Advantages
Enhanced Printing Efficiency
Long-term Printing Stability
Basic Parameter
Max Printing Size | 1700*800*650mm |
Machine Size | 248cm(W)*169cm(D)*232cm(H) |
Rated Power Consumption | 2.2KVA |
Machine Weight | 2780kg |
First Tank Resin | 1300kg |
Beam Size (diameter @1/e²) | 0.08-0.8mm(Variable Beam) |
Max Scanning Speed | 15.0m/s |
Layer Thickness | 0.05mm~0.2mm |
Accuracy | ±0.15(L≦100mm); ±0.15%*L(L>100mm) |
Laser Type | Solid-state frequency tripled Nd: YV04 |
Wavelength | 355nm |
Power | Resin Surface Power≥300 mw |
Variable Beam System | Galvo/Closed-loop |
Main structure | Marble recoater frame, marble elevator holder and marble scanning system base |
Coating Mode | lntelligent position vacuum recoating |
Vertical Resolution Ratio | 0.0005mm |
Repeat Positioning Accuracy | 土0.01mm |
Motion Control System | Closed-loop |
Machine Control Software | KINGS 3D control software |
lnput Data File Format | STL/SLC |
Operating System | Windows 10 |
Network Type and Protocol | Ethernet,TCP/IP |
Electrical Requirement | 200-240VAC 50/60Hz,single-phase,10A |
Ambient Temperature | 20-26°C(72-79F) |
Relative Humidity | <40%,non-condensing |
Machine Warranty | 2 years (including laser) |
Printing Samples
Related Products
Contact Us
Thank You!
Your message has been successfully sent. We’ll get back to you shortly.