

ABS is a thermoplastic polymer material structure with high gloss and high rigidity and easy processing and molding. it has strong corrosion resistance to acidalkali and salt, and can also tolerate the dissolution of organic solvents to a certain extent. lt has excel- lent mechanical properties and dimensional stability and can be used to manufacture sculptures.
The good discharging state is: bubble-free and glossy particle diameter: about 3mm
Applicable model: FGF-800, FGF-1800, FGF-AM-2420, FGF-HM-2435
Product Details
Overview
ABS is a thermoplastic polymer material structure with high gloss and high rigidity and easy processing and molding. it has strong corrosion resistance to acidalkali and salt, and can also tolerate the dissolution of organic solvents to a certain extent. lt has excel- lent mechanical properties and dimensional stability and can be used to manufacture sculptures.
The good discharging state is: bubble-free and glossy particle diameter: about 3mm
Applicable model: FGF-800, FGF-1800, FGF-AM-2420, FGF-HM-2435
Product Information
Manufacturer:Guangdong Kings intelligent manufacturing co., ltd.
Material:>ABS<
Color:Original
Shape:Granulate
Processing Way:3D printing
Flame retardant:V0
Purpose:● General ● Sculpture
Advantages
Exceptional Printing Precision & Stability
Large-Scale Industrial Capability
Advanced Monitoring & Automation
Quiet, High-Speed Performance
Technical Datasheet
Physical Property | Testing Standards | Data | Unit |
Specific gravity 23°C | ASTM D792 | 1.17 | g/cm³ |
Specific gravity 23°C | ISO 1183 | 1.17 | g/cm³ |
Melt index 220°C 10kg | ASTM D1238 | 46 | g/10min |
Melt index 200°C 5kg | ASTM D1238 | 4.6 | g/10min |
![]() | |||
Hardness | Testing Standards | Data | Unit |
Rockwell hardness R scale 23°C | ASTM D785 | 105 | / |
Rockwell hardness R scale 23°C | ISO 2039 | 105 | / |
![]() | |||
Mechanical Property | Testing Standards | Data | Unit |
Tensile strength 23°C | ISO 527 | 45 | MPa |
Bending strength 23°C | IsO 178 | 66 | MPa |
Bending modulus 23°C | IsO 178 | 2260 | MPa |
The notch impact of cantilever beam 23°C 6.4mm | ASTM D256 | 25 | kg-cm/cm |
The notch impact of cantilever beam 23°C 6.4mm | ISO 180 | 220 | J/m |
![]() | |||
Hot Property | Testing Standards | Data | Unit |
Hot deformation temperature 1.8MPa 120°C/r 6.4mm | ASTM D648 | 76 | °C |
Hot deformation temperature 1.8MPa 120°C/r 6.4mm | ISO 75 | 76 | °C |
Hot deformation temperature 1.8MPa 120°C/r 6.4mm | ASTM D648 | 90 | °C |
Hot deformation temperature 1.8MPa 120°C/r 6.4mm | ISO 75 | 91 | °C |
Vicat softening temperature 50N | ASTM D1525 | 92 | °C |
Vicat softening temperature 50N | ISO 306 | 92 | °C |
![]() | |||
Flame Retardancy | Testing Standards | Data | Unit |
Fire rating 1.5mm | UL94 | V1 | / |
Fire rating 2.0mm | UL94 | V0 | / |
Fire rating 2.5mm | UL94 | 5VA | / |
Printing Samples
Related Products
Contact Us
Thank You!
Your message has been successfully sent. We’ll get back to you shortly.