EN
EN
Kings ASA+GF is reinforced with 20% glass fiber, featuring excellent weather resistance and UV stability as well as strong mechanical properties. ASA+GF is known for its ability to withstand harsh outdoor environments, making it a popular choice for outdoor applications such as bridges, horticulture, and landscape.
Applicable model: FGF-800, FGF-1800, FGF-AM-2420, FGF-HM-2435
Product Details
Overview
Kings ASA+GF is reinforced with 20% glass fiber, featuring excellent weather resistance and UV stability as well as strong mechanical properties. ASA+GF is known for its ability to withstand harsh outdoor environments, making it a popular choice for outdoor applications such as bridges, horticulture, and landscape.
Applicable model: FGF-800, FGF-1800, FGF-AM-2420, FGF-HM-2435
Product Information
Manufacturer:Guangdong Kings intelligent manufacturing co., ltd.
Material: >AS20GF-ASA+GF<
Color:Original
Shape: Granulate
Processing Way: 3D printing
Flame retardant: V0
Purpose:● General ● Sculpture ● Furniture ● Outdoor Facilities
Advantages
Exceptional Printing Precision & Stability
Large-Scale Industrial Capability
Advanced Monitoring & Automation
Quiet, High-Speed Performance
Technical Datasheet
Basic Properties
| Property | Testing Method | Typical Value |
| Density (g/cm³ at 21.5 °C) | ASTM D792 (ISO 1183, GB/T 1033) | 1.2 |
| Melt index (g/10 min) | 220 °C,10 kg | 6~10 |
| Glass transition temperature(°C) | DSC,10°C/min | 98 |
| Vicat softening temperature (°C) | ASTM D1525 (ISO 306 GB/T 1633) | 105 |
| Heat Deflection Temperature (°C) | IS0 75 1.8MPa 0.45MPa | 97 104 |
Mechanical Properties
| Physical Property | Testing Methods | Typical Value |
| Young's modulus (MPa) | ASTM D638 (ISO 527, GB/T 1040) | 7237+136 |
| Tensile strength (MPa) | ASTM D638 (ISO 527, GB/T 1040) | 101.3 +2.4 |
| Elongation at break (%) | ASTM D638 (ISO 527, GB/T 1040) | 2.6 ± 0.3 |
| Bending modulus (MPa) | ASTM D790 (ISO 178, GB/T 9341) | 7094+89 |
| Bending strength (MPa) | ASTM D790 (ISO 178, GB/T 9341) | 149.6+2.1 |
| Property | Testing Methods | Typical Value |
| Young's modulus (MPa) (X-Y) | ASTM D638 (ISO 527, GB/T 1040) | 5394+441 |
| Tensile strength (MPa) (X-Y) | ASTM D638 (ISO 527, GB/T 1040) | 55.9+ 4.2 |
| Elongation at break (%)(X-Y) | ASTM D638 (ISO 527, GB/T 1040) | 1.4+0.2 |
| Bending modulus (MPa)(X-Y) | ASTM D790 (ISO 178, GB/T 9341) | 4976+70 |
| Bending strength (MPa) (X-Y) | ASTM D790 (ISO 178, GB/T 9341) | 64.6+2.4 |
| Charpy impact strength (kJ/m²) (X-Y) | ASTM D256 (IS0 179, GB/T 1043) | 36.8 + 1.3 |
| Young's modulus (MPa) (Z) | ASTM D638 (ISO 527, GB/T 1040) | 2649+310 |
| Tensile strength (MPa)(Z) | ASTM D638 (ISO 527, GB/T 1040) | 25.9+1.6 |
| Elongation at break (%)(Z) | ASTM D638 (ISO 527, GB/T 1040) | 1.5±0.2 |
| Bending modulus (MPa)(Z) | ASTM D790 (ISO 178, GB/T 9341) | 2720±212 |
| Bending strength (MPa)(Z) | ASTM D790 (ISO 178, GB/T 9341) | 26.1±1.2 |
| Charpy lmpact strength (kJ/m²)(Z) | ASTM D256 (IS0 179, GB/T 1043) | 25.3 + 2.8 |
Printing Samples
Related Products
Contact Us
Thank You!
Your message has been successfully sent. We’ll get back to you shortly.