

Aluminum alloy is the most widely used class of non-ferrous metal structure materials in the industry. The models printed has low density but relatively high strength which is close to or beyond high-quality steel and good plastic.
Product Details
Overview
Aluminum alloy is the most widely used class of non-ferrous metal structure materials in the industry. The models printed has low density but relatively high strength which is close to or beyond high-quality steel and good plastic.
Advantages
Exceptional Printing Precision & Stability
Large-Scale Industrial Capability
Advanced Monitoring & Automation
Quiet, High-Speed Performance
Powder composition / percent by mass
Si | Fe | Cu | Mn | Mg |
9.0-11.0 | 0.55 | 0.05 | 0.45 | 0.2-0.45 |
Zn | Pb | Sn | Ti | AI |
0.1 | 0.05 | 0.05 | 0.15 | Balance |
Ni | ||||
0.05 |
Technical Datasheet
General Properties | Density ISO3369 | ≥2.65 g/cm³ | ||||||||||||
Mechanical Properties (As built) | Tensile Strength ISO6892-1 | ≥430 MPa | ||||||||||||
Yield Strength ISO6892-1 | ≥250 MPa | |||||||||||||
Elongation after Fracture ISO6892-1 | ≥5 % | |||||||||||||
Vickers hardness ISO6507-1 | ≥120 HV5/15 | |||||||||||||
Surface roughness Ra Z | 6-10μm | |||||||||||||
Mechanical Properties (Heat treated) | Tensile Strength ISO6892-1 | ≥300 MPa | ||||||||||||
Yield Strength ISO6892-1 | ≥200 MPa | |||||||||||||
Elongation after Fracture ISO6892-1 | ≥10 % | |||||||||||||
Vickers hardness ISO6507-1 | ≥70 HV5/15 | |||||||||||||
HRB | 70HRB |
Printing Samples
Related Products
Contact Us
Thank You!
Your message has been successfully sent. We’ll get back to you shortly.