

18Ni300 is characterized by high hardness and toughness. Compared with traditional steel, 18Ni300 steel has excellent weldability, thermoplasticity and process ability. It has good toughness while having ultra-high strength.
Product Details
Overview
18Ni300 is characterized by high hardness and toughness. Compared with traditional steel, 18Ni300 steel has excellent weldability, thermoplasticity and process ability. It has good toughness while having ultra-high strength.
Advantages
Exceptional Printing Precision & Stability
Large-Scale Industrial Capability
Advanced Monitoring & Automation
Quiet, High-Speed Performance
Chemical Composition
Fe | Si | Ni | P | Co | C |
Bal. | 0.02 | 17.88 | 0.006 | 8.99 | 0.006 |
Mo | S | Ti | O | Ai | N |
4.72 | 0.003 | 0.75 | 0.025 | 0.14 | 0.005 |
Technical Datasheet
General Properties | Density ISO3369 | ≥8.20g/cm³ | |||||||||||||
Mechanical Properties (As built) | Tensile Strength ISO6892-1 | ≥1100 MPa | |||||||||||||
Yield Strength ISO6892-1 | ≥1000 MPa | ||||||||||||||
Elongation after Fracture ISO6892-1 | ≥10% | ||||||||||||||
Vickers hardness ISO6507-1 | |||||||||||||||
Hardness(HRC)ISO6507-1 | 33-35 | ||||||||||||||
Thermal conductivity at 20C | 16 W/mK-18 W/mK | ||||||||||||||
Surface roughness RaX,Y | 5μm-10μm | ||||||||||||||
Surface roughness Ra Z | 10μm-15μm | ||||||||||||||
Mechanical Properties (Heat treated) | Tensile Strength ISO6892-1 | ≥2000 MPa | |||||||||||||
Yield Strength ISO6892-1 | ≥1900 MPa | ||||||||||||||
Elongation after Fracture ISO6892-1 | ≥4 % | ||||||||||||||
Vickers hardness ISO6507-1 | |||||||||||||||
Hardness(HRC)ISO6507-1 | 51-53 | ||||||||||||||
Thermal conductivity at 20C | 16 W/mK-18 W/mK | ||||||||||||||
Surface roughness RaX,Y | 5μm-10μm | ||||||||||||||
Surface roughness Ra Z | 5μm-10μm |
Printing Samples
Related Products
Contact Us
Thank You!
Your message has been successfully sent. We’ll get back to you shortly.